Details of request “Liberia has agreed to 12000”

Event history

This table shows the technical details of the internal events that happened to this request on InfoLib. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on InfoLib. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
694  sent    2026-08-30 23:40:45 +0000  waiting_response  waiting_response  2026-08-30 23:40:45 +0000  outgoing  
695  response    2026-08-30 23:40:56 +0000    error_message  2026-09-10 07:38:49 +0000  incoming  
698  status_update  described_state  2026-09-10 07:38:48 +0000  error_message  error_message  2026-09-10 07:38:49 +0000   
699  followup_sent    2026-09-10 07:43:12 +0000  internal_review  internal_review  2026-09-10 07:43:13 +0000  outgoing  
700  response    2026-09-10 07:43:23 +0000    attention_requested  2026-09-10 07:45:19 +0000  incoming  
701  status_update  described_state  2026-09-10 07:44:13 +0000  error_message  error_message  2026-09-10 07:44:13 +0000   
702  report_request  attention_requested  2026-09-10 07:45:19 +0000  attention_requested       

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by InfoLib for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.